Casino is all about big wins and we’re topping up your wins with a 20,000 ZMW cash prize pool! Play on your favourite casino games with 10 ZMW & earn points to win cash prizes! Every 10 ZMW bet earns you a virtual point on the leaderboard.
Check out the final Casino Cash Carnival standings below. Congratulations to the winners! Thank you for participating!
Position | User ID | Points | Prize |
1 | 165921 | 71,321 | 4000 |
2 | 384632 | 30,454 | 3000 |
3 | 297521 | 29,968 | 2000 |
4 | 151763 | 26,905 | 600 |
5 | 216435 | 26,838 | 400 |
6 | 360895 | 26,481 | 400 |
7 | 386963 | 22,173 | 400 |
8 | 62636 | 20,687 | 400 |
9 | 375654 | 19,473 | 400 |
10 | 131421 | 18,428 | 400 |
11 | 214632 | 18,396 | 400 |
12 | 95981 | 16,124 | 400 |
13 | 291794 | 16,037 | 400 |
14 | 306130 | 15,168 | 400 |
15 | 192578 | 15,062 | 400 |
16 | 334267 | 14,613 | 100 |
17 | 253017 | 14,174 | 100 |
18 | 328322 | 13,970 | 100 |
19 | 120248 | 13,892 | 100 |
20 | 142818 | 12,584 | 100 |
21 | 164689 | 12,317 | 100 |
22 | 147244 | 12,296 | 100 |
23 | 323907 | 11,334 | 100 |
24 | 363574 | 11,145 | 100 |
25 | 169006 | 10,864 | 100 |
26 | 46601 | 10,725 | 100 |
27 | 226643 | 10,697 | 100 |
28 | 146927 | 10,476 | 100 |
29 | 68935 | 10,222 | 100 |
30 | 367168 | 10,085 | 100 |
31 | 301355 | 9,965 | 100 |
32 | 290336 | 9,850 | 100 |
33 | 349834 | 9,625 | 100 |
34 | 156854 | 9,443 | 100 |
35 | 101617 | 9,428 | 100 |
36 | 153520 | 9,407 | 100 |
37 | 352339 | 9,152 | 100 |
38 | 46229 | 9,130 | 100 |
39 | 388595 | 9,125 | 100 |
40 | 338312 | 8,994 | 100 |
41 | 61849 | 8,829 | 100 |
42 | 359556 | 8,820 | 100 |
43 | 381076 | 8,757 | 100 |
44 | 345505 | 8,652 | 100 |
45 | 233189 | 8,318 | 100 |
46 | 180833 | 8,283 | 100 |
47 | 306841 | 8,266 | 100 |
48 | 171543 | 8,245 | 100 |
49 | 357706 | 8,178 | 100 |
50 | 332435 | 8,045 | 100 |
51 | 160352 | 7,748 | 100 |
52 | 170013 | 7,508 | 100 |
53 | 112625 | 7,499 | 100 |
54 | 60715 | 7,451 | 100 |
55 | 73755 | 7,396 | 100 |
56 | 272217 | 7,367 | 100 |
57 | 294117 | 7,119 | 100 |
58 | 318132 | 7,072 | 100 |
59 | 138838 | 7,019 | 100 |
60 | 320486 | 6,919 | 100 |
61 | 376830 | 6,919 | 100 |
62 | 316149 | 6,812 | 100 |
63 | 356053 | 6,619 | 100 |
64 | 375504 | 6,596 | 100 |
65 | 346444 | 6,497 | 100 |
66 | 329955 | 6,492 | 100 |
67 | 154316 | 6,233 | 100 |
68 | 225738 | 6,116 | 100 |
69 | 173522 | 5,879 | 100 |
70 | 372161 | 5,859 | 100 |
71 | 335304 | 5,677 | 100 |
72 | 209169 | 5,666 | 100 |
73 | 301948 | 5,639 | 100 |
74 | 325603 | 5,603 | 100 |
75 | 198279 | 5,421 | 100 |
Last Updated at 13:00 on 11 September
General Terms & Conditions
• By taking part in this BWIN Zambia Promotion (the “Promotion”) you agree to be bound by these terms and conditions.
• The promotional periods is 04.09.23 (00:01 GMT) – 10.09.23 (23:59 GMT)
• The Promotion is open to residents of Zambia who are 18 and over who have a registered account at BWIN Zambia and who are not self-excluded, including with any National Self-Exclusion scheme.
• Winners will be required to satisfy any age, ID verification, responsible gambling, or other checks that the Promoter may perform in order to ensure the prizes are administered fairly and responsibly. The winner may be required to provide the Promoter with additional information and documents in order to satisfy such checks. Any failure to provide such information or documents, or to satisfy such checks will result in the winning entrant forfeiting the prize.
HOW TO PARTICIPATE
• All players can take part in promotion
• The promotion will have a CASH giveaway prize fund of 20,000 ZMW.
• During the promotional period, a player must bet on at least one game, in order to enter the promotion
• The Promotion includes casino games, live casino games and virtual sport games which are located in the Casino tab, Virtual tab and Live tab.
• A player gets 1 virtual point for every 10 ZMW wagered during the promotional period.
• All points across the promotional period will be added up to determine final position on the leaderboard below:
• The more virtual points a player receives, the greater chances they have of moving higher up the leaderboard and winning a cash prize
• If a player wins any of the prizes, these will be credited to their account within 48 to 72 hours after the promotional period has ended
• The more virtual points a player receives, the greater chances they have of moving higher up the leaderboard and winning a cash prize
• If a player wins any of the prizes, these will be credited to their account within 48 to 72 hours after the promotional period has ended
• If players on the leaderboard have the same amount of points, then the prize will be shared equally between them. For example: If two players both come first, then the top prize of a ZMW 2,000 it will be shared equally – each player will receive ZMW 1,000
GENERAL
• The Promoter of this Promotion is WAVE DIGITAL ZAMBIA LIMITED, company number 120210022677.
• The Promoter reserves the right to change, end or restrict your access to this or any other Promotion, if required for legal and/or regulatory reasons.
• Where the Promoter suspects that a winning participant is guilty of fraudulent activity, the Promoter reserves the right to suspend and/or remove that participant from the Competition, and/or suspend the Competition pending further investigation.
• The Competition is in no way sponsored, endorsed or administered by, or associated with, Facebook, Instagram or any other social network.
• The Promoter assumes no responsibility or liability for: (i) communications line failure, regardless of cause, with regard to any equipment, systems, networks, lines, satellites, servers, computers or providers utilised in any aspect of this Competition; (ii) inaccessibility or unavailability of the internet or the website or any combination thereof; or (iii) to the fullest extent allowed by law, any loss or injury resulting from Competition participation or the acceptance of a prize.
• The Promoter cannot be held responsible for the failure to fulfil the obligations of any third parties involved in this Competition, although we will always endeavour to minimise the effect to the participant of any such failure.
• The Competition and these terms and conditions will be governed by Zambian law and any disputes will be subject to the exclusive jurisdiction of the courts of Zambia.
Terms & Conditions Apply . Gaming may be addictive and can be psychologically harmful. bwin Zambia is licensed and regulated by the Zambia State and Lotteries Board. 18+ © All Rights Reserved