The free bets will be credited to eligible player’s accounts within 48 hours after the end of the promotion
Prizes Spread
1st Place = 5,000 ZMW Cash
2nd Place = 4,000 ZMW Cash
3rd Place = 3,000 ZMW Cash
4th Place = 2,000 ZMW Cash
5th Place = 1,500 ZMW Cash
6th Place-10th Place = 500 ZMW Cash
11th Place-30th Place = 300 ZMW Cash
31st Place-70th Place = 200 ZMW Cash
71st Place-150th Place = 100 ZMW Cash
Position | Player ID | Points | Prize |
1 | 68935 | 10,747 | ZMW 5,000 |
2 | 164698 | 4,116 | ZMW 4,000 |
3 | 274312 | 3,132 | ZMW 3,000 |
4 | 80047 | 3,012 | ZMW 2,000 |
5 | 162051 | 2,913 | ZMW 1,500 |
6 | 102325 | 2,783 | ZMW 500 |
7 | 291566 | 2,733 | ZMW 500 |
8 | 68345 | 2,256 | ZMW 500 |
9 | 241273 | 2,205 | ZMW 500 |
10 | 153520 | 2,003 | ZMW 500 |
11 | 306405 | 1,983 | ZMW 300 |
12 | 363043 | 1,829 | ZMW 300 |
13 | 166394 | 1,782 | ZMW 300 |
14 | 324833 | 1,752 | ZMW 300 |
15 | 308707 | 1,743 | ZMW 300 |
16 | 349171 | 1,735 | ZMW 300 |
17 | 375932 | 1,630 | ZMW 300 |
18 | 95981 | 1,388 | ZMW 300 |
19 | 171053 | 1,335 | ZMW 300 |
20 | 147003 | 1,311 | ZMW 300 |
21 | 69671 | 1,228 | ZMW 300 |
22 | 192578 | 1,217 | ZMW 300 |
23 | 229453 | 1,171 | ZMW 300 |
24 | 351962 | 1,164 | ZMW 300 |
25 | 325373 | 1,153 | ZMW 300 |
26 | 285836 | 1,117 | ZMW 300 |
27 | 337952 | 1,107 | ZMW 300 |
28 | 347404 | 1,069 | ZMW 300 |
29 | 188103 | 1,047 | ZMW 300 |
30 | 111930 | 999 | ZMW 300 |
31 | 161530 | 997 | ZMW 200 |
32 | 150290 | 964 | ZMW 200 |
33 | 335296 | 920 | ZMW 200 |
34 | 360895 | 897 | ZMW 200 |
35 | 238688 | 861 | ZMW 200 |
36 | 358736 | 833 | ZMW 200 |
37 | 302492 | 827 | ZMW 200 |
38 | 119337 | 826 | ZMW 200 |
39 | 373369 | 821 | ZMW 200 |
40 | 287316 | 820 | ZMW 200 |
41 | 372099 | 803 | ZMW 200 |
42 | 373736 | 797 | ZMW 200 |
43 | 355842 | 793 | ZMW 200 |
44 | 329983 | 790 | ZMW 200 |
45 | 303126 | 748 | ZMW 200 |
46 | 51004 | 731 | ZMW 200 |
47 | 266955 | 723 | ZMW 200 |
48 | 366709 | 720 | ZMW 200 |
49 | 294132 | 655 | ZMW 200 |
50 | 51796 | 651 | ZMW 200 |
51 | 320486 | 651 | ZMW 200 |
52 | 161743 | 623 | ZMW 200 |
53 | 119653 | 595 | ZMW 200 |
54 | 298940 | 588 | ZMW 200 |
55 | 120208 | 579 | ZMW 200 |
56 | 53722 | 563 | ZMW 200 |
57 | 64046 | 557 | ZMW 200 |
58 | 49334 | 550 | ZMW 200 |
59 | 154255 | 548 | ZMW 200 |
60 | 109569 | 539 | ZMW 200 |
61 | 60926 | 538 | ZMW 200 |
62 | 283051 | 530 | ZMW 200 |
63 | 52868 | 525 | ZMW 200 |
64 | 229309 | 513 | ZMW 200 |
65 | 335612 | 507 | ZMW 200 |
66 | 48002 | 495 | ZMW 200 |
67 | 299281 | 485 | ZMW 200 |
68 | 206782 | 479 | ZMW 200 |
69 | 182529 | 473 | ZMW 200 |
70 | 224288 | 464 | ZMW 200 |
71 | 241076 | 461 | ZMW 100 |
72 | 323324 | 458 | ZMW 100 |
73 | 99253 | 448 | ZMW 100 |
74 | 55789 | 448 | ZMW 100 |
75 | 72938 | 447 | ZMW 100 |
76 | 145911 | 445 | ZMW 100 |
77 | 361410 | 437 | ZMW 100 |
78 | 284674 | 430 | ZMW 100 |
79 | 229407 | 428 | ZMW 100 |
80 | 326341 | 422 | ZMW 100 |
81 | 92911 | 413 | ZMW 100 |
82 | 215944 | 409 | ZMW 100 |
83 | 371954 | 405 | ZMW 100 |
84 | 92396 | 386 | ZMW 100 |
85 | 369048 | 384 | ZMW 100 |
86 | 294792 | 382 | ZMW 100 |
87 | 213778 | 378 | ZMW 100 |
88 | 287567 | 376 | ZMW 100 |
89 | 138505 | 372 | ZMW 100 |
90 | 231925 | 371 | ZMW 100 |
91 | 174005 | 369 | ZMW 100 |
92 | 356069 | 369 | ZMW 100 |
93 | 217957 | 364 | ZMW 100 |
94 | 274797 | 364 | ZMW 100 |
95 | 264513 | 358 | ZMW 100 |
96 | 221820 | 355 | ZMW 100 |
97 | 214328 | 348 | ZMW 100 |
98 | 97598 | 348 | ZMW 100 |
99 | 142695 | 345 | ZMW 100 |
100 | 123252 | 343 | ZMW 100 |
101 | 67527 | 343 | ZMW 100 |
102 | 206585 | 342 | ZMW 100 |
103 | 317246 | 340 | ZMW 100 |
104 | 311068 | 339 | ZMW 100 |
105 | 120248 | 336 | ZMW 100 |
106 | 296490 | 332 | ZMW 100 |
107 | 348819 | 326 | ZMW 100 |
108 | 374575 | 322 | ZMW 100 |
109 | 356166 | 322 | ZMW 100 |
110 | 87626 | 321 | ZMW 100 |
111 | 147713 | 320 | ZMW 100 |
112 | 311850 | 320 | ZMW 100 |
113 | 95364 | 312 | ZMW 100 |
114 | 229317 | 309 | ZMW 100 |
115 | 218598 | 307 | ZMW 100 |
116 | 257714 | 306 | ZMW 100 |
117 | 375654 | 304 | ZMW 100 |
118 | 62637 | 299 | ZMW 100 |
119 | 353688 | 296 | ZMW 100 |
120 | 329147 | 292 | ZMW 100 |
121 | 347943 | 289 | ZMW 100 |
122 | 353241 | 289 | ZMW 100 |
123 | 59754 | 288 | ZMW 100 |
124 | 127079 | 282 | ZMW 100 |
125 | 279443 | 282 | ZMW 100 |
126 | 328112 | 281 | ZMW 100 |
127 | 198279 | 279 | ZMW 100 |
128 | 352234 | 278 | ZMW 100 |
129 | 54121 | 278 | ZMW 100 |
130 | 375564 | 266 | ZMW 100 |
131 | 166238 | 261 | ZMW 100 |
132 | 138838 | 261 | ZMW 100 |
133 | 160158 | 261 | ZMW 100 |
134 | 327806 | 260 | ZMW 100 |
135 | 351829 | 258 | ZMW 100 |
136 | 161213 | 258 | ZMW 100 |
137 | 331387 | 257 | ZMW 100 |
138 | 343411 | 254 | ZMW 100 |
139 | 346161 | 253 | ZMW 100 |
140 | 317191 | 249 | ZMW 100 |
141 | 81435 | 245 | ZMW 100 |
142 | 335304 | 245 | ZMW 100 |
143 | 153532 | 245 | ZMW 100 |
144 | 63804 | 244 | ZMW 100 |
145 | 50665 | 241 | ZMW 100 |
146 | 372542 | 241 | ZMW 100 |
147 | 345370 | 240 | ZMW 100 |
148 | 317397 | 239 | ZMW 100 |
149 | 73212 | 234 | ZMW 100 |
150 | 319561 | 234 | ZMW 100 |
Last Updated 10:20 on 04 September
General Terms & Conditions
• By taking part in this BWIN Zambia Promotion (the “Promotion”) you agree to be bound by these terms and conditions.
• The promotional periods is 28.08.23 (00:01 GMT) – 03.09.23 (23:59 GMT)
• The Promotion is open to residents of Zambia who are 18 and over who have a registered account at BWIN Zambia and who are not self-excluded, including with any National Self-Exclusion scheme.
• Employees of the Promoter, any agency or other persons directly or indirectly connected with the Promoter or any such person’s agents or members of their families or households, are not eligible to submit an entry for this Competition or to be nominated.
• Winners will be required to satisfy any age, ID verification, responsible gambling, or other checks that the Promoter may perform in order to ensure the prizes are administered fairly and responsibly. The winner may be required to provide the Promoter with additional information and documents in order to satisfy such checks. Any failure to provide such information or documents, or to satisfy such checks will result in the winning entrant forfeiting the prize.
HOW TO PARTICIPATE
• All players with an active account can take part in the promotion.
• Only one prize per player and no one single player can win more than one prize.
• During the promotional period, a player must bet on at least one “promotional game”, to enter the promotion
• The Promotional games are those provided by the game provider Booming Games. For the clarity of the promotion, the participating games are mostly located in the following casino games category:
• Casino -> Slots Tab ->Booming Games K40,000 Leaderboard
• Some Booming Games are also located in other casino tabs – these are also included in the promotion
• The Promotion excludes all other casino games (slots, table games, live casino, instant win and scratchcards) from all other casino games suppliers which are not Booming Games
• A player gets 1 virtual point for every 10 ZMW wagered in the promotional games during the promotional period.
• All points across the promotional period will be added up to determine final position on the leaderboard
• The more virtual points a player receives, the greater chances they have of moving higher up the leaderboard and winning a prize
AWARDING OF PRIZES
• The leaderboard will have 150 winners who will receive a prize according to the table above
• Leaderboard winners will be announced on the promotion page within 72 hours from the end of the promotional period
• Eligible Players who win will receive prizes (the “Prizes”) accordingly to the table above.
• The prizes will be credited to the winning players’ accounts within 48 to 72 hours after the promotional period has ended
USE OF INFORMATION
• Winning entrants’ first name and county may be published or made available to the public.
• By entering this Competition, each entrant agrees that any personal information provided in connection with the Competition may be held and used by the Promoter (and/or its agents and suppliers) in order to administer the promotion and contact winners.
• We will keep any personal information provided as part of an entry for a period of 3 months after the Promotional Period or in the case of winning entries, for 3 months after the prize has been spent.
• Entrants and nominees have the right to exercise their rights (access, rectification, cancellation, and opposition) by contacting [email protected] We will use all personal data in accordance with our Privacy Policy and the relevant data protection legislation.
GENERAL
• The Promoter of this Competition is WAVE DIGITAL ZAMBIA LIMITED, company number 120210022677
• The Promoter reserves the right to change, end or restrict your access to the Competition or any other Competition, if required for legal and/or regulatory reasons.
• Where the Promoter suspects that a winning participant is guilty of fraudulent activity, the Promoter reserves the right to suspend and/or remove that participant from the Competition, and/or suspend the Competition pending further investigation.
• The Competition is in no way sponsored, endorsed, or administered by, or associated with, Facebook, Instagram or any other social network.
• The Promoter assumes no responsibility or liability for: (i) communications line failure, regardless of cause, with regard to any equipment, systems, networks, lines, satellites, servers, computers or providers utilised in any aspect of this Competition; (ii) inaccessibility or unavailability of the internet or the website or any combination thereof; or (iii) to the fullest extent allowed by law, any loss or injury resulting from Competition participation or the acceptance of a prize.
• The Promoter cannot be held responsible for the failure to fulfil the obligations of any third parties involved in this Competition, although we will always endeavour to minimise the effect to the participant of any such failure.
• The Competition and these terms and conditions will be governed by Zambian law and any disputes will be subject to the exclusive jurisdiction of the courts of Zambia.
Terms & Conditions Apply . Gaming may be addictive and can be psychologically harmful. bwin Zambia is licensed and regulated by the Zambia State and Lotteries Board. 18+ © All Rights Reserved