The festive season is all about gifting and what’s better than a holiday, sports and prizes? We have prizes worth 100,000 ZMW up for grabs on the Holiday Sports Giveaway. Close the year with a Samsung Galaxy A13, a JBL Boombox, a MoMo Card or a gift voucher among many other prizes. How do you win? It’s easy. Place a 10 ZMW bet on your favourite sport and earn a point for each 10 ZMW bet. The top 50 players each win a prize. It’s a winning festive season!
Get 1 virtual point for each 10 ZMW you bet on any sport. Also get 1 virtual point for each 10 ZMW you win.
Collect as many points as you can to secure your place in the leaderboard
And enjoy!
Last updated: 03.01.22 @08:01 GMT
The last Leaderboard is now complete. Congratulations to the winners below.
Position | Player ID | Score | Prize |
---|---|---|---|
1 | 131424 | 206682 | Samsung Galaxy A13 smartphone |
2 | 72671 | 2465 | Samsung Galaxy A13 smartphone |
3 | 52775 | 2333 | Samsung Galaxy A13 smartphone |
4 | 122648 | 1568 | Samsung Galaxy A13 smartphone |
5 | 50548 | 1032 | Samsung Galaxy A13 smartphone |
6 | 51806 | 991 | Shopping Voucher |
7 | 113950 | 967 | Shopping Voucher |
8 | 48938 | 862 | MOMO Voucher |
9 | 96306 | 835 | MOMO Voucher |
10 | 128643 | 753 | ZMW 1,500 Free bet |
11 | 136263 | 623 | ZMW 1,500 Free bet |
12 | 82837 | 577 | ZMW 1,500 Free bet |
13 | 135945 | 576 | ZMW 1,500 Free bet |
14 | 113796 | 555 | ZMW 1,500 Free bet |
15 | 75266 | 524 | ZMW 1,000 Free bet |
16 | 46455 | 505 | ZMW 1,000 Free bet |
17 | 104432 | 481 | ZMW 1,000 Free bet |
18 | 127464 | 472 | ZMW 1,000 Free bet |
19 | 124707 | 442 | ZMW 1,000 Free bet |
20 | 123940 | 432 | ZMW 750 Free bet |
21 | 75486 | 427 | ZMW 750 Free bet |
22 | 50147 | 385 | ZMW 750 Free bet |
23 | 57839 | 372 | ZMW 750 Free bet |
24 | 93944 | 345 | ZMW 750 Free bet |
25 | 47610 | 321 | ZMW 500 Free bet |
26 | 112288 | 313 | ZMW 500 Free bet |
27 | 120518 | 303 | ZMW 500 Free bet |
28 | 47532 | 281 | ZMW 500 Free bet |
29 | 119280 | 269 | ZMW 500 Free bet |
30 | 115679 | 218 | ZMW 100 Free bet |
31 | 57356 | 217 | ZMW 100 Free bet |
32 | 49089 | 217 | ZMW 100 Free bet |
33 | 51612 | 212 | ZMW 100 Free bet |
34 | 49932 | 204 | ZMW 100 Free bet |
35 | 79760 | 202 | ZMW 100 Free bet |
36 | 125504 | 197 | ZMW 100 Free bet |
37 | 105647 | 183 | ZMW 100 Free bet |
38 | 138932 | 175 | ZMW 100 Free bet |
39 | 59766 | 163 | ZMW 100 Free bet |
40 | 56885 | 158 | ZMW 100 Free bet |
41 | 95705 | 156 | ZMW 100 Free bet |
42 | 65529 | 155 | ZMW 100 Free bet |
43 | 92314 | 150 | ZMW 100 Free bet |
44 | 80153 | 150 | ZMW 100 Free bet |
45 | 101941 | 148 | ZMW 100 Free bet |
46 | 47132 | 148 | ZMW 100 Free bet |
47 | 47034 | 147 | ZMW 100 Free bet |
48 | 71200 | 139 | ZMW 100 Free bet |
49 | 85108 | 133 | ZMW 100 Free bet |
50 | 119260 | 125 | ZMW 100 Free bet |
(“Eligible Players”)
HOW TO PARTICIPATE
AWARDING OF PRIZES
(the “Prizes”).
PRIZE TERMS AND CONDITIONS
USE OF INFORMATION
GENERAL
Last leaderboard winners (28.12.22 (00:01 GMT) to 30.12.22 (23:59 GMT))
Position | Player ID | Score | Prize |
---|---|---|---|
1 | 131424 | 49723 | JBL Boombox 2 |
2 | 72671 | 4471 | Samsung Galaxy A13 smartphone |
3 | 46455 | 3628 | Samsung Galaxy A13 smartphone |
4 | 96306 | 3111 | Samsung Galaxy A13 smartphone |
5 | 52775 | 2457 | Samsung Galaxy A13 smartphone |
6 | 51806 | 1873 | Samsung Galaxy A13 smartphone |
7 | 75486 | 1837 | Shopping Voucher |
8 | 128643 | 1772 | Shopping Voucher |
9 | 126960 | 1276 | MOMO Voucher |
10 | 50548 | 1179 | MOMO Voucher |
11 | 122648 | 1158 | ZMW 1,500 Free bet |
12 | 47532 | 1149 | ZMW 1,500 Free bet |
13 | 121739 | 1120 | ZMW 1,500 Free bet |
14 | 101941 | 1028 | ZMW 1,500 Free bet |
15 | 47610 | 903 | ZMW 1,500 Free bet |
16 | 51612 | 854 | ZMW 1,000 Free bet |
17 | 124707 | 793 | ZMW 1,000 Free bet |
18 | 92314 | 773 | ZMW 1,000 Free bet |
19 | 48938 | 643 | ZMW 1,000 Free bet |
20 | 123497 | 568 | ZMW 1,000 Free bet |
21 | 59766 | 552 | ZMW 750 Free bet |
22 | 119280 | 543 | ZMW 750 Free bet |
23 | 63085 | 539 | ZMW 750 Free bet |
24 | 75266 | 518 | ZMW 750 Free bet |
25 | 135429 | 438 | ZMW 750 Free bet |
26 | 112891 | 435 | ZMW 500 Free bet |
27 | 117423 | 433 | ZMW 500 Free bet |
28 | 56885 | 407 | ZMW 500 Free bet |
29 | 119704 | 361 | ZMW 500 Free bet |
30 | 117203 | 358 | ZMW 500 Free bet |
31 | 90262 | 356 | ZMW 100 Free bet |
32 | 85108 | 310 | ZMW 100 Free bet |
33 | 93944 | 301 | ZMW 100 Free bet |
34 | 86809 | 295 | ZMW 100 Free bet |
35 | 47034 | 290 | ZMW 100 Free bet |
36 | 53786 | 288 | ZMW 100 Free bet |
37 | 135945 | 268 | ZMW 100 Free bet |
38 | 82449 | 265 | ZMW 100 Free bet |
39 | 70906 | 253 | ZMW 100 Free bet |
40 | 128009 | 245 | ZMW 100 Free bet |
41 | 63915 | 242 | ZMW 100 Free bet |
42 | 55650 | 242 | ZMW 100 Free bet |
43 | 127781 | 223 | ZMW 100 Free bet |
44 | 50147 | 215 | ZMW 100 Free bet |
45 | 104432 | 211 | ZMW 100 Free bet |
46 | 69510 | 208 | ZMW 100 Free bet |
47 | 47108 | 201 | ZMW 100 Free bet |
48 | 127832 | 185 | ZMW 100 Free bet |
49 | 49650 | 181 | ZMW 100 Free bet |
50 | 57839 | 176 | ZMW 100 Free bet |
Terms & Conditions Apply . Gaming may be addictive and can be psychologically harmful. bwin Zambia is licensed and regulated by the Zambia State and Lotteries Board. 18+ © All Rights Reserved